You receive points based on the type of activity — either per kilometer covered or per training minute. Below you find both reference tables with all supported activities.
Points System
How Your Points System Is Structured
We regularly add new activities and refine the fairness of our points system by evaluating them more accurately.
How are points calculated?
Distance-Based Activities (Points per km)
For distance-related workouts you get the following points per kilometer. For altitude meters covered you additionally receive 1.5 points per meter of elevation.
| Activity | Points / km |
|---|---|
| Cross-Country Skiing | 115 |
| Cycling | 54 |
| Cycling (E-Bike) | 27 |
| Cycling (Mountain Bike) | 54 |
| Cycling (Racing Bike) | 54 |
| Elliptical Trainer | 59 |
| Ergometer | 54 |
| Hand Cycling | 88 |
| Hiking | 125 |
| Inline Skating | 111 |
| Nordic Walking | 160 |
| Roller Ski | 115 |
| Rowing | 222 |
| Running | 167 |
| Snowshoeing | 333 |
| Stroll | 100 |
| Swimming | 556 |
| Treadmill | 167 |
| Walking | 149 |
| Wheelchair Riding | 250 |
Time-Based Activities (Points per Minute)
For activities without distance you receive the following points per training minute. All activities are sorted alphabetically.
| Activity | Points / minute |
|---|---|
| Acrobatics | 17 |
| Aerobics | 22 |
| Aqua Fitness | 20 |
| Archery | 11 |
| Badminton | 14 |
| Balance Board | 5 |
| Ballet | 17 |
| Barbell | 18 |
| Barre | 20 |
| Baseball | 14 |
| Basketball | 17 |
| Beach Tennis | 28 |
| Belly Dance | 12 |
| Billiards | 7 |
| BMX | 22 |
| Bouldering | 17 |
| Bowling | 11 |
| Boxing | 25 |
| Brazilian Jiu-Jitsu (BJJ) | 17 |
| Breathwork | 8 |
| Calisthenics | 20 |
| Cardio | 16 |
| Cheerleading | 17 |
| Climbing | 22 |
| Cricket | 14 |
| Cross Training | 21 |
| Curling | 11 |
| Dancing | 17 |
| Darts | 6 |
| Diving | 17 |
| EMS | 35 |
| Equestrian Sports | 18 |
| Fencing | 17 |
| Fishing | 8 |
| Floorball | 17 |
| Football (American) | 22 |
| Frisbee | 8 |
| Functional Training | 18 |
| Gardening | 11 |
| Golf | 8 |
| Gymnastics | 17 |
| Handball | 22 |
| HIIT | 22 |
| Hockey | 22 |
| Housework | 8 |
| Hula Hoop | 13 |
| Ice Hockey | 22 |
| Ice Skating | 15 |
| Inline Hockey | 22 |
| Juggling | 11 |
| Kayak / Canoe | 14 |
| Kettlebell Training | 20 |
| Kickboxing | 28 |
| Kitesurfing | 17 |
| Lacrosse | 22 |
| Martial Arts | 20 |
| Meditation | 10 |
| Mindfulness | 10 |
| Other Workout (easy) | 14 |
| Other Workout (hard) | 26 |
| Other Workout (medium) | 20 |
| Paddle | 17 |
| Paragliding | 22 |
| Parkour | 16 |
| Pilates | 15 |
| Pole Dancing | 13 |
| Powerplate | 17 |
| Qigong | 8 |
| Racquetball | 28 |
| Riding | 18 |
| Rope Jumping | 28 |
| Rowing Machine | 20 |
| Rugby | 22 |
| Sailing | 8 |
| Skateboarding | 14 |
| Ski Touring | 25 |
| Skiing (Alpine) | 22 |
| Slackline | 12 |
| Sledding | 20 |
| Snorkeling | 12 |
| Snowboarding | 20 |
| Soccer | 22 |
| Softball | 14 |
| Spinning | 22 |
| Squash | 28 |
| Stand-Up Paddling | 15 |
| Stepper | 21 |
| Stretching | 7 |
| Surfing | 15 |
| Tabata | 22 |
| Table Tennis | 11 |
| Tae-Bo | 22 |
| Tai Chi | 8 |
| Tennis | 22 |
| Track & Field | 18 |
| Trampoline | 12 |
| Ultimate Frisbee | 22 |
| Unicycle | 14 |
| Volleyball (Beach) | 22 |
| Volleyball (Indoor) | 17 |
| Wakeboarding | 17 |
| Water Polo | 28 |
| Water Skiing | 14 |
| Weight Training | 18 |
| Windsurfing | 17 |
| Wrestling | 17 |
| Yoga (easy) | 12 |
| Yoga (hard) | 25 |
| Yoga (medium) | 18 |
| Zumba | 17 |
Additional point rules
Ready to collect points with your team?
Start your challenge today and get your team moving together.