Activity | POINTS / KM |
Bicycling | 54 |
Bicycling (E-Bike) | 27 |
Bicycling (Mountain Bike) | 54 |
Bicycling (racing bike) | 54 |
Hand cycling | 88 |
Ergometer | 54 |
Spinning | 67 |
Elliptical trainer | 59 |
Swimming | 556 |
Rowing | 222 |
Inline Skating | 111 |
Roller ski | 115 |
Cross-country skiing | 115 |
Snowshoeing | 333 |
Running | 167 |
Hiking | 125 |
Nordic Walking | 160 |
Walking | 149 |
Stroll | 100 |
Treadmill | 167 |
Wheelchair riding | 250 |
For altitude meters you additionally get 1,5 points per meter.
ACTIVITY | POINTS / MINUTE |
ACROBATICS | 17 |
AEROBICS | 22 |
AQUA FITNESS | 20 |
ARCHERY | 11 |
BADMINTON | 14 |
BALANCEBOARD | 5 |
BALLET | 17 |
BARRE | 20 |
BASEBALL | 14 |
BASKETBALL | 17 |
BELLY DANCE | 12 |
BILLARD | 7 |
BJJ | 17 |
BMX | 22 |
BOULDERING | 17 |
BOWLING | 11 |
BOXING | 25 |
BREATHWORK | 8 |
CALISTHENICS | 20 |
CARDIO | 16 |
CHEERLEADING | 17 |
CLIMBING | 22 |
CRICKET | 14 |
CROSSTRAINING | 21 |
CURLING | 11 |
DANCING | 17 |
DARTS | 6 |
DIVING | 17 |
EMS | 35 |
EQUESTRIAN SPORTS | 18 |
FENCING | 17 |
FISHING | 8 |
FLOORBALL | 17 |
FOOTBALL | 22 |
FRISBEE | 8 |
FUNCTIONAL TRAINING | 18 |
GARDENING | 11 |
GOLF | 8 |
GYMNASTICS | 17 |
HANDBALL | 22 |
HIIT | 22 |
HOCKEY | 22 |
HOUSEWORK | 8 |
HULA HOOP | 13 |
ICE HOCKEY | 22 |
ICE SKATING | 15 |
INLINE HOCKEY | 22 |
JUGGLING | 11 |
KAYAK / CANOE | 14 |
KETTLEBELL TRAINING | 20 |
KICKBOXING | 28 |
KITESURFING | 17 |
LACROSSE | 22 |
MARTIAL ARTS | 20 |
MEDITATION | 10 |
MINDFULNESS | 10 |
PADDLE | 17 |
PARAGLIDING | 22 |
PARCOUR | 16 |
PILATES | 15 |
POLE DANCING | 13 |
POWERPLATE | 17 |
QIGONG | 8 |
RACQUETBALL | 28 |
RIDING | 18 |
ROPE JUMPING | 28 |
ROWING MACHINE | 20 |
RUGBY | 22 |
SAILING | 8 |
SKATEBOARDING | 14 |
SKI TOURING | 25 |
SKIING ALPIN | 22 |
SLACKLINE | 12 |
SLEDDING | 20 |
SNOWBOARDING | 20 |
SNORKELING | 12 |
SOCCER | 22 |
SOFTBALL | 14 |
SPINNING | 22 |
SQUASH | 28 |
STANDUP PADDEL | 15 |
STEPPER | 21 |
STRETCHING | 7 |
SURFING | 15 |
TABLE TENNIS | 11 |
TAI CHI | 8 |
TECHNIQUE/KOORDINATION (EASY) | 14 |
TECHNIQUE/KOORDINATION (HARD) | 26 |
TECHNIQUE/KOORDINATION (MEDIUM) | 20 |
TENNIS | 22 |
TRACK AND FIELD | 18 |
TRAMPOLINE JUMPING | 12 |
ULTIMATE FRISBEE | 22 |
UNICYCLE | 14 |
VOLLEYBALL BEACH | 22 |
VOLLEYBALL INDOOR | 17 |
WAKEBOARDING | 17 |
WATER POLO | 28 |
WATERSKIING | 14 |
WEIGHT TRAINING | 18 |
WINDSURFING | 17 |
WRESTLING | 17 |
YOGA (EASY) | 12 |
YOGA (HARD) | 25 |
YOGA (MEDIUM) | 18 |
ZUMBA | 17 |
For bodyweight training: Depending on the difficulty of the exercise you get 1-2,5 points per repetition.
For steps you get 25 points per 1.000 steps.
Teamfit wishes you lots of fun and success in collecting points!